Description
poco x3 in expired warranty
pta approved
specs are under
| General Features | |
|---|---|
| Release Date | 24 Mar 2021 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 165.3 x 76.8 x 9.4 mm |
| Phone Weight | 215 g |
| Operating System | Android 11, MIUI 12 for POCO |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass 6 |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Qualcomm Snapdragon 860 |
| GPU | Adreno 640 |
| Battery | |
|---|---|
| Type | Li-Po 5160 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 20 MP, f/2.2 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Back Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio, recording |
| WiFi | Yes |
| NFC | Yes (market/region dependent) |












Reviews
There are no reviews yet.